Global composite (8 routes)
Current rate
4485 USD
Thu 15 October 2026
- Period high
- 4639 USD · Thu 9 July
- Period low
- 1899 USD · Thu 26 February
- Period average
- 3474 USD
- Since first reading (Thu 8 January)
- +75,4 %
Every Thursday we record the Drewry World Container Index rate per 40' container: the world composite and the Shanghai–Rotterdam and Shanghai–Genoa lanes. Older values are never deleted, so you can see the whole season and compare a forwarder's quote with the market at the time you ordered.
Reading from · 33 weekly readings · Period: Thu 8 January 2026 – Thu 15 October 2026 · USD per 40' container
Current rate
4485 USD
Thu 15 October 2026
Current rate
3522 USD
Thu 15 October 2026
Current rate
3945 USD
Thu 15 October 2026
Weekly change · Weeks for which we found no verified figure are missing from the table; we never interpolate values.
| Week | Global composite (8 routes) | Shanghai → Rotterdam (Northern Europe) | Shanghai → Genoa (Mediterranean, Koper/Trieste) |
|---|---|---|---|
| 4485 USD +3,1 % | 3522 USD +5,5 % | 3945 USD +6,7 % | |
| 4351 USD -1,9 % | 3337 USD -1,8 % | 3696 USD -0,2 % | |
| 4434 USD -0,8 % | 3399 USD -2,5 % | 3702 USD -3,5 % | |
| 4468 USD -0,7 % | 3485 USD -3,9 % | 3835 USD -4,5 % | |
| 4500 USD +0,5 % | 3626 USD -9,3 % | 4016 USD -4,7 % | |
| 4476 USD +0,2 % | 3997 USD -2,3 % | 4216 USD -3,5 % | |
| 4465 USD -0,2 % | 4092 USD -4,5 % | 4368 USD -10,2 % | |
| 4473 USD -1,2 % | 4287 USD -2,6 % | 4866 USD -1,8 % | |
| 4526 USD +4,3 % | 4401 USD -0,5 % | 4955 USD -2,5 % | |
| 4339 USD +1,0 % | 4425 USD -4,9 % | 5080 USD -7,7 % | |
| 4297 USD -1,8 % | 4653 USD -3,5 % | 5506 USD -8,0 % | |
| 4374 USD -3,8 % | 4824 USD -1,0 % | 5988 USD -5,0 % | |
| 4547 USD -2,0 % | 4873 USD -1,2 % | 6300 USD -2,5 % | |
| 4639 USD +2,4 % | 4933 USD +5,4 % | 6463 USD +1,6 % | |
| 4530 USD +8,7 % | 4682 USD +6,6 % | 6360 USD +10,4 % | |
| 4166 USD +5,0 % | 4392 USD +1,2 % | 5759 USD +0,1 % | |
| 3969 USD +11,8 % | 4342 USD +15,2 % | 5756 USD +12,0 % | |
| 3549 USD +3,4 % | 3768 USD +5,3 % | 5139 USD +1,0 % | |
| 3433 USD +22,6 % | 3579 USD +25,1 % | 5089 USD +19,7 % | |
| 2800 USD +3,2 % | 2861 USD +3,2 % | 4253 USD +4,2 % | |
| 2712 USD +6,2 % | 2773 USD +14,9 % | 4082 USD +10,3 % | |
| 2553 USD +11,7 % | 2413 USD +11,2 % | 3701 USD +20,4 % | |
| 2286 USD +3,2 % | 2170 USD -6,0 % | 3075 USD -10,1 % | |
| 2216 USD -0,7 % | – | – | |
| 2232 USD -0,6 % | – | – | |
| 2246 USD -2,7 % | – | – | |
| 2309 USD +1,0 % | 2308 USD -5,5 % | 3420 USD +9,6 % | |
| 2287 USD +7,7 % | – | – | |
| 2123 USD +8,4 % | 2443 USD +19,1 % | 3120 USD +9,7 % | |
| 1958 USD +3,1 % | 2052 USD -2,0 % | 2844 USD +0,6 % | |
| 1899 USD -22,3 % | 2094 USD -24,2 % | 2826 USD -26,4 % | |
| 2445 USD -4,4 % | 2763 USD -2,7 % | 3839 USD -1,2 % | |
| 2557 USD | 2840 USD | 3885 USD |
| Month | Global composite (8 routes) | Shanghai → Rotterdam (Northern Europe) | Shanghai → Genoa (Mediterranean, Koper/Trieste) | Readings |
|---|---|---|---|---|
| October 2026 | 4423 USD | 3419 USD | 3781 USD | 3 |
| September 2026 | 4477 USD | 3800 USD | 4109 USD | 4 |
| August 2026 | 4409 USD | 4442 USD | 5102 USD | 4 |
| July 2026 | 4522 USD | 4828 USD | 6278 USD | 4 |
| June 2026 | 3779 USD | 4020 USD | 5436 USD | 4 |
| May 2026 | 2588 USD | 2554 USD | 3778 USD | 4 |
| April 2026 | 2258 USD | 2308 USD | 3420 USD | 5 |
| March 2026 | 2040 USD | 2248 USD | 2982 USD | 2 |
| February 2026 | 1899 USD | 2094 USD | 2826 USD | 1 |
| January 2026 | 2501 USD | 2802 USD | 3862 USD | 2 |
Want us to handle it? Request a quote. Import from China →